MAI FARMS INC IN KANSAS

HomeThe FarmMai SeedsWeatherCarl's WebBill's Links

Garst SeedsCorn Plot DataWheat Plot DataSeed Wheat

WHEAT PLOT DATA

We have planted wheat demonstration plots in cooperation with Kansas State University Extension for more than thirty years and have hosted plot tours every year.  Plot data will be added as construction of this page continues.

 

Results of 2007 Plot

It should be noted that later planting dates resulted in later maturity at harvest this year due to the early coolness in the fall and late warming in the spring.  Fall and spring growth was delayed in the later plantings and when the heavy rust infestation occurred in June the later maturing varieties were damaged more because leaf area had been lost.  The variety in the field around the plot planted 10 days earlier yielded 19 bpa more in the field than in the plot.

Planted: September 30, 2006
Planting Rate: 35 lb/ac
Fertilizer: 50 lb N  
Harvested: July 11, 2007
Plot Variety Ranking for Final Yield Test Weight Protein
    Yield (bu/ac) (lb/bu) Content
1 Jagalene 23 45.1 57.1 13.5
2 TAM 111 4 71.8 59.1 13
3 Jagger 10 60.8 56.6 12.4
4 Overley 3 72.9 60.8 12.8
5 Karl 92 1 79.7 60.7 14.1
6 Fuller 2 76 58.6 13.5
7 2137 21 46.1 55.3 13.3
8 Hatcher 5 69.7 57.7 13.2
9 Bond CL 15 51.9 57 12.6
10 Protection CL 8 61.9 54.6 13.1
11 TAM 112 24 45.1 56.8 12.5
12 T-81 14 57.1 59.2 13.2
13 Smokey Hill 25 45.1 53.1 13.7
14 Millenium 6 64.5 58.6 12.9
15 Wesley 7 64 55.8 13.9
16 Avalanche 27 31.5 54.7 11.9
17 Trego 26 39.9 55.9 13
18 NuFrontier 22 46.1 56.9 12.9
19 NuHills 18 49.3 57.4 11.7
20 Shavano 16 49.8 56.7 12.2
21 Prairie White 11 60.8 58 11.1
22 Burchett 20 48.8 58.9 14
23 Bakers White 13 59.3 56.7 12.8
24 RonL 12 59.8 59.2 13.7
25 Danby 9 61.9 59.6 12.2
26 Arlin 19 49.3 56.7 12.5
           
           
  Plot Average   56.2 57.3 12.9

 

Results of the 2006 Plot

Precipitation was adequate to produce an excellent crop but high temperatures in June reduced the test weights.  Many varieties were damaged by wheat streak mosaic.

      Harvested Harvested Final  
  Ranking Variety % Moisture Test Weight (bu/A)  
  1 Jagalene 12.9 56.8 51.7  
  2 Danby 14.5 58.7 48.8  
  3 Trego 14.3 58.4 48.1  
  4 FDF x332 13.1 56.9 47.7  
  5 FDF x315 12.6 54.6 45.5  
  6 Hatcher 12.8 57.1 45.2  
  7 Avalanche 13.9 57.4 44.5  
  8 Jagger 12.7 55.7 43.4  
  9 NuHills 13.4 57.1 43.0  
  10 Prairie White 13.2 56.5 42.0  
  11 Ike 13.2 55.9 42.0  
  12 Smokey Hill 13.3 57 41.9  
  13 Burchett 13.4 56.1 41.7  
  14 TAM 111 13.1 56.2 41.7  
  15 Bond CL 13.2 55.5 40.8  
  16 2137 12.7 54.4 40.4  
  17 Stanton 13 56.1 39.4  
  18 Cutter 12.9 56.7 39.3  
  19 Bakers White 13.2 53.3 38.8  
  20 Overley 13.3 56.4 38.6  
  21 FDF x16 12.8 54.9 37.9  
  22 Prairie Red 13.5 56.3 37.1  
  23 Arlin 13 56.6 36.0  
  24 Karl 92 12.2 54.2 22.6  
    Average   56.2 41.6  

Results of the 2005 Plot

The 2005 plots probably had the widest variation in yields we have ever seen.  Russian wheat aphids showed up early, stripe rust hit susceptible varieties hard and even infected the heads.  Nearly all varieties showed symptoms of leaf rust.  Tam 111 had the best leaf health of all varieties.  The temperature reached 104 degrees one day about a week be